¢£ ²Ù»Ñ¤Ë¤Ä¤¤¤ÆÅö¼Ò¤Ç¤Ï¡¢¥¨¥³¤Î´ÑÅÀ¤è¤êºÊñºà¤ÏºÆÍøÍѤΤâ¤Î¤ò»ÈÍѤµ¤»¤Æ¤¤¤¿¤À¤¤¤Æ¤ª¤ê¤Þ¤¹¡£
¡Ê¢¨°ìÉô´ûÀ½Éʤò»ÈÍѤ·¤Æ¤¤¤Þ¤¹¡Ë
ͽ¤á¤´Î»¾µ¤¯¤À¤µ¤¤¡£
¢£ ¾¦ÉʤÎÂ礤µ¡ÊºÊñ¥µ¥¤¥º¡Ë¤Ë¹ç¤ï¤»¡¢¥é¥ó¥¯Ê¬¤±¤µ¤ì¤¿Á÷ÎÁ¤Ë¤Æ¤´ÀÁµá¤È¤Ê¤ê¤Þ¤¹¡£
ñ°Ì¡§±ß¡ÊÀÇÈ´¡Ë
Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | |
---|---|---|---|---|---|---|---|
Ë̳¤Æ» | 1,300 | 1,600 | 1,800 | 2,100 | 2,300 | 2,500 | 2,800 |
ÅìËÌ / ´ØÅì / ÃæÉô | 900 | 1,100 | 1,400 | 1,700 | 2,000 | 2,100 | 2,400 |
¶áµ¦ | 1,000 | 1,200 | 1,500 | 1,800 | 2,100 | 2,200 | 2,500 |
Ãæ¹ñ / »Í¹ñ | 1,100 | 1,300 | 1,600 | 1,900 | 2,200 | 2,300 | 2,600 |
¶å½£ | 1,300 | 1,600 | 1,800 | 2,100 | 2,300 | 2,500 | 2,800 |
²Æì | 1,400 | 1,700 | 2,000 | 2,300 | 2,500 | 2,700 | 3,000 |
¢¥ »°ÊÕ¹ç·×¤¬170cm°Ê²¼¤Ë¼ý¤Þ¤ë¾¦Éʤ¬ÂоݤȤʤê¤Þ¤¹¡£
¡Ê¾åµ°Ê¾å¤Î¥µ¥¤¥º¤Ï¥ä¥Þ¥È²ÈºâÊؤˤÆÂбþ¤µ¤»¤Æ¤¤¤¿¤À¤¤Þ¤¹¡Ë
¢£ ¾¦ÉʤÎÂ礤µ¡ÊºÊñ¥µ¥¤¥º¡Ë¤Ë¹ç¤ï¤»¡¢¥é¥ó¥¯Ê¬¤±¤µ¤ì¤¿Á÷ÎÁ¤Ë¤Æ¤´ÀÁµá¤È¤Ê¤ê¤Þ¤¹¡£
ñ°Ì¡§±ß¡ÊÀÇÈ´¡Ë
K1 | K2 | K3 | K4 | K5 | K6 | ||
---|---|---|---|---|---|---|---|
Ë̳¤Æ» | 6,700 | 12,845 | 18,536 | 29,527 | 38,709 | 50,800 | |
ÅìËÌ | ÀÄ¿¹¸© | 5,573 | 9,336 | 14,373 | 22,591 | 29,818 | 38,464 |
½©Åĸ© | 5,300 | 8,900 | 13,145 | 20,736 | 27,682 | 35,927 | |
´ä¼ê¸© | 5,164 | 8,509 | 12,000 | 18,909 | 25,727 | 33,627 | |
µÜ¾ë¸© | 4,400 | 7,718 | 10,845 | 16,482 | 23,273 | 30,936 | |
»³·Á¸© | 4,400 | 7,718 | 10,845 | 16,482 | 23,273 | 30,936 | |
Ê¡Å縩 | 4,264 | 7,327 | 10,500 | 15,945 | 22,618 | 29,636 | |
´ØÅì | °ñ¾ë¸© | 4,100 | 7,036 | 10,245 | 15,518 | 21,964 | 28,445 |
ÆÊÌÚ¸© | 4,100 | 7,036 | 10,245 | 15,518 | 21,964 | 28,445 | |
·²Çϸ© | 4,100 | 7,036 | 10,245 | 15,518 | 21,964 | 28,445 | |
ºë¶Ì¸© | 4,100 | 7,036 | 10,245 | 15,518 | 21,964 | 28,445 | |
ÀéÍÕ¸© | 4,100 | 7,036 | 10,245 | 15,518 | 21,964 | 28,445 | |
ÅìµþÅÔ | 4,100 | 7,036 | 10,245 | 15,518 | 21,964 | 28,445 | |
¿ÀÆàÀ | 4,100 | 7,036 | 10,245 | 15,518 | 21,964 | 28,445 | |
ÃæÉô | »³Íü¸© | 4,100 | 7,036 | 10,245 | 15,518 | 21,964 | 28,445 |
ĹÌ | 4,264 | 7,327 | 10,500 | 15,945 | 22,618 | 29,636 | |
¿·³ã¸© | 4,382 | 7,673 | 10,773 | 16,364 | 23,100 | 30,691 | |
ÉÙ»³¸© | 4,564 | 8,109 | 11,200 | 17,409 | 24,127 | 32,127 | |
ÀÐÀ | 4,564 | 8,109 | 11,200 | 17,409 | 24,127 | 32,127 | |
Ê¡°æ¸© | 5,173 | 8,545 | 12,073 | 19,027 | 25,909 | 33,882 | |
ÀŲ¬¸© | 4,100 | 7,036 | 10,245 | 15,518 | 21,964 | 28,445 | |
°¦Ãθ© | 4,400 | 7,718 | 10,845 | 16,482 | 23,273 | 30,936 | |
´ôÉ츩 | 4,400 | 7,718 | 10,845 | 16,482 | 23,273 | 30,936 | |
»°½Å¸© | 4,500 | 8,018 | 11,045 | 17,182 | 23,773 | 31,636 | |
¶áµ¦ | ¼¢²ì¸© | 4,564 | 8,109 | 11,200 | 17,409 | 24,127 | 32,127 |
µþÅÔÉÜ | 5,164 | 8,509 | 12,000 | 18,909 | 25,727 | 33,627 | |
ÆàÎɸ© | 4,573 | 8,145 | 11,273 | 17,527 | 24,309 | 32,382 | |
ÂçºåÉÜ | 5,173 | 8,545 | 12,073 | 19,027 | 25,909 | 33,882 | |
Ï²λ³¸© | 5,300 | 8,900 | 13,145 | 20,736 | 27,682 | 35,927 | |
ʼ¸Ë¸© | 5,173 | 8,545 | 12,073 | 19,027 | 25,909 | 33,882 | |
Ãæ¹ñ | ²¬»³¸© | 5,564 | 9,291 | 14,291 | 22,473 | 29,636 | 38,218 |
¹Å縩 | 5,827 | 9,727 | 15,418 | 23,818 | 30,673 | 40,864 | |
Ä»¼è¸© | 5,564 | 9,291 | 14,291 | 22,473 | 29,636 | 38,218 | |
Å纬¸© | 5,800 | 9,682 | 15,345 | 23,700 | 30,491 | 40,618 | |
»³¸ý¸© | 5,973 | 10,818 | 16,264 | 24,745 | 33,027 | 43,045 | |
»Í¹ñ | ¹áÀ | 5,573 | 9,436 | 14,573 | 22,791 | 30,218 | 39,064 |
ÆÁÅ縩 | 5,327 | 9,045 | 13,418 | 21,145 | 28,264 | 36,773 | |
°¦É²¸© | 5,827 | 9,827 | 15,618 | 24,118 | 31,073 | 41,464 | |
¹âÃθ© | 5,827 | 9,827 | 15,618 | 24,118 | 31,073 | 41,464 | |
¶å½£ | Ê¡²¬¸© | 6,245 | 11,845 | 16,991 | 26,400 | 34,945 | 46,200 |
º´²ì¸© | 6,300 | 11,945 | 17,136 | 26,627 | 35,309 | 46,700 | |
Ĺºê¸© | 6,445 | 12,536 | 17,782 | 29,045 | 36,664 | 48,291 | |
Âçʬ¸© | 6,445 | 12,536 | 17,782 | 29,045 | 36,664 | 48,291 | |
·§Ëܸ© | 6,400 | 12,445 | 17,636 | 28,827 | 36,309 | 47,800 | |
µÜºê¸© | 7,100 | 13,127 | 19,836 | 30,591 | 41,918 | 54,991 | |
¼¯»ùÅ縩 | 7,100 | 13,127 | 19,836 | 30,591 | 41,918 | 54,991 | |
²Æ츩 | 10,191 | 19,145 | 29,718 | 46,136 | 65,264 | 87,445 |
¢£ ¥é¥ó¥¯¡áK1¡§2023.0801.²þÄê
¢£ »°ÊÕ¹ç·×¤¬171cm°Ê¾å¤Ë¼ý¤Þ¤ë¾¦Éʤ¬ÂоݤȤʤê¤Þ¤¹¡£
¡Ê¾åµ°Ê²¼¤Î¥µ¥¤¥º¤Ï¤æ¤¦¥Ñ¥Ã¥¯¤Ë¤ÆÂбþ¤µ¤»¤Æ¤¤¤¿¤À¤¤Þ¤¹¡Ë